Description | Amount |
---|---|
Membership Share | $5 Par Value |
Account Closure Fee | $5 if closed within 6 months |
Account History Fee | $1 per page |
Account Reconciliation Fee | $30 per hour |
ATM Fee | $1 per transaction (at foreign ATMs) |
Bill Pay Overnight Check Fee | $14.95 per check |
Bill Pay Same Day Payment Fee | $9.95 per payment |
Cash Advance Fee | 3% of the amount advanced on a credit card (including advances from credit cards used for overdraft protection) |
Cashier's Check Fee | $3 per check |
Check Copy Fee | $2 per check. No charge for first two (2) checks ordered within thirty (30) days of most recent statement. |
Check Ordering Fee | Prices vary |
Clearing Fee | $25 per item |
Collections Item-Incoming Fee | $10 per item |
Collections Item-Outgoing Fee | Actual Cost |
*Courtesy Pay Fee | $25 per item |
Credit Union Check Fee | $2 per check if more than three (3) per month |
Deposited Foreign Item Fee | $10 per item |
Deposited Item Return Fee | $25 per item |
*Everyday w/High-Yield Savings Requirements Not Met | $10 per month, if one of more minimum requirements are not met |
*Excess Transaction Fee (Money Market Plus Account and Everyday w/High-Yield Savings) | $15 each if more than three (3) debit transactions per calendar month |
Inactive Account Fee | $5 per month after 12 months of no activity |
*Minimum Balance Fee (Everyday Account w/Interest) | $10 per month (if balance falls below $250 minimum) |
Minimum Balance Fee (Money Market Plus) | $10 per month (if balance falls below $1,000 minimum) |
NSF Fee (Non-Sufficient Funds, ACH, Draft or Bill Pay) | $25 per item, per occurrence (to include repeat presentments) |
Research Fee | $30 per hour |
Returned Loan Payment Fee (Credit Cards & Loans) | $25 per item |
Returned Mail Fee | $5 per month, each month a bad address remains on a share account. |
*Skip A Payment Fee | $0 for the first skip $25 for the second skip within 12 months |
Statement Copy Fee | $2 per copy |
Stop Payment Fee | $20 per request |
Temporary Checks Fee | $1 per four (4) |
VISA Debit Overdrawn Fee | $25 per item |
VISA/ATM Replacement Card Fee | $10 per card |
VISA International Service Assessment Fee | For purchases and cash advances made outside the United States the fee is 1% of the transaction amount for multi-currency transactions and 0.80% for single currency transactions. |
Wire Transfer Fee: International Outbound to U.S. financial institution | $50 per transfer
$10 per transfer |
*Applies to consumer accounts only.
Account Type | Minimum Balance Requirement | Allowable Items per Month* |
---|---|---|
Basic Business Checking | None | 100 ($0.50 per item over 100) |
Premium Business Checking | $5,000 ($15 monthly service charge if below minimum) | 200 ($0.50 per item over 200) |
Basic Business Savings | $5 | None |
Business Money Market | $2,500 ($10 monthly service charge if below minimum) | $15 excessive Transaction Fee if more than three (3) debit transactions per calendar month |
*Examples of allowable item transactions: Draft withdrawals, check deposits, and ACH withdrawals/deposits.